The top 25 most productive countries with their corresponding publication statistics and annual public health spending in order of productivity based on number of publications
Country | Articles | SCP | MCP | Frequency | MCP ratio | Per capita health expenditure (USD) |
Turkey | 3288 | 3232 | 56 | 0.126 | 0.017 | 395 |
USA | 3136 | 2992 | 144 | 0.12 | 0.046 | 11 702 |
Japan | 1981 | 1948 | 33 | 0.076 | 0.017 | 4388 |
China | 1468 | 1347 | 121 | 0.056 | 0.082 | 583 |
India | 1227 | 1162 | 65 | 0.047 | 0.053 | 57 |
Italy | 981 | 927 | 54 | 0.037 | 0.055 | 3057 |
Korea | 973 | 963 | 10 | 0.037 | 0.01 | 3580 |
France | 662 | 622 | 40 | 0.025 | 0.06 | 4796 |
Spain | 628 | 589 | 39 | 0.024 | 0.062 | 2901 |
UK | 623 | 593 | 30 | 0.024 | 0.048 | 4927 |
Germany | 529 | 500 | 29 | 0.02 | 0.055 | 5930 |
Brazil | 403 | 382 | 21 | 0.015 | 0.052 | 701 |
Tunisia | 302 | 291 | 11 | 0.012 | 0.036 | 222 |
Australia | 296 | 274 | 22 | 0.011 | 0.074 | 5901 |
Netherlands | 286 | 257 | 29 | 0.011 | 0.101 | 5849 |
Switzerland | 285 | 248 | 37 | 0.011 | 0.13 | 10 310 |
Iran | 262 | 246 | 16 | 0.01 | 0.061 | 573 |
Israel | 239 | 227 | 12 | 0.009 | 0.05 | 3867 |
Egypt | 225 | 209 | 16 | 0.009 | 0.071 | 151 |
Singapore | 212 | 177 | 35 | 0.008 | 0.165 | 3537 |
Canada | 197 | 188 | 9 | 0.008 | 0.046 | 5619 |
Saudi Arabia | 191 | 164 | 27 | 0.007 | 0.141 | 1198 |
Greece | 183 | 178 | 5 | 0.007 | 0.027 | 1675 |
Portugal | 124 | 115 | 9 | 0.005 | 0.073 | 2342 |
Morocco | 110 | 109 | 1 | 0.004 | 0.009 | 187 |
Note: SCP and MCP correspond to the number of single country collaborations and multi-country collaborations of each country, respectively. Frequency denotes the percentage that each country contributed to the total number of published articles. MCP ratio represents the ratio between the MCP count and total number of publications for each country. Per capita health expenditure corresponds to the per capita health expenditure of each country reported in USA dollars.
Per capita health expenditure data obtained from the WHO’s Global Health Expenditure Database.21
MCP, multicountry publication; SCP, single-country publication.